Thor

Receveur de douche texturé, anthracite mat

index: PTH_12_08_AN

10 lat

Variants

Description

Caractéristiques

Téléchargements

Description

Receveur de douche simple, où la texture de la pierre crée une ambiance naturelle, tandis que le couvercle de siphon assorti ajoute une cohésion subtile. Disponible en différentes tailles et couleurs populaires, trouvez l'ajustement parfait pour le style et la taille de votre salle de bain.

Caractéristiques du produit

Facile à nettoyer

Facile à nettoyer

Antibactérien

Antibactérien

Wytrzymały

Wytrzymały

Facile à réparer

Facile à réparer

Isolation acoustique

Isolation acoustique

Surface antidérapante

Surface antidérapante

Safe cut - silica free

Safe cut - silica free

Caractéristique

Thor
Model Index (antracite) Dimension D (cm) Dimension C (cm) Dimension A (cm) Dimension B (cm) Dimension E (cm) Poids (kg)
Thor 80x80 PTH_08_08_AN 80 80 40 40 2,8 31
Thor 90x90 PTH_09_09_AN 90 90 45 45 2,8 49
Thor 100x80 PTH_10_08_AN 100 80 35 40 2,8 39
Thor 120x70 PTH_12_07_AN 120 70 35 35 2,8 41
Thor 120x80 PTH_12_08_AN 120 80 35 40 2,8 47
Thor 120x90 PTH_12_09_AN 120 90 35 45 2,8 53
Thor 140x70 PTH_14_07_AN 140 70 35 35 2,8 48
Thor 140x80 PTH_14_08_AN 140 80 35 40 2,8 55
Thor 140x90 PTH_14_09_AN 140 90 45 45 2,8 62
Thor 160x70 PTH_16_07_AN 160 70 35 35 2,8 55
Thor 160x80 PTH_16_08_AN 160 80 35 40 2,8 62
Thor 160x90 PTH_16_09_AN 160 90 45 45 2,8 70
Thor 180x70 PTH_18_07_AN 180 70 50 35 2,8 62
Thor 180x80 PTH_18_08_AN 180 80 50 40 2,8 70
Thor 180x90 PTH_18_09_AN 180 90 50 45 2,8 79

Téléchargements

Assembly instruction for shower trays

pdf, 3.24 MB

Care and clean instruction

pdf, 4.81 MB

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.